
Fußball
Plymouth Argyle
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Malachi Boateng | MF | ![]() | Heart of Midlothian | Hearts FC |
01/2025 | ![]() | Nikola Katić | AB | ![]() | FC Zürich | FC Zürich |
01/2025 | ![]() | Maksym Taloverov | AB | ![]() | LASK | LASK |
01/2025 | ![]() | Adin Osmanbasic | CO-TR | ![]() | Cercle Brugge | Cercle |
01/2025 | ![]() | Eddie Lattimore | AT-TR | ![]() | Cercle Brugge | Cercle |
01/2025 | ![]() | Miron Muslic | TR | |||
01/2025 | ![]() | Tymoteusz Puchacz | AB | ![]() | Holstein Kiel | Holstein Kiel |
01/2025 | ![]() | Michael Baidoo | MF | ![]() | IF Elfsborg | IF Elfsborg |
01/2025 | ![]() | Will Jenkins Davies | MF | ![]() | Torquay United | Torquay United |
12/2024 | ![]() | Mike Phelan | CO-TR | |||
10/2024 | ![]() | Andre Gray | ST | |||
10/2024 | ![]() | Jack Matthews | ST | ![]() | Tavistock | Tavistock |
09/2024 | ![]() | Marko Maroši | TW | |||
08/2024 | ![]() | Rami Al Hajj | MF | ![]() | Odense BK | Odense |
08/2024 | ![]() | Daniel Grimshaw | TW | ![]() | Blackpool FC | Blackpool |
08/2024 | ![]() | Michael Obafemi | ST | ![]() | Burnley FC | Burnley |
08/2024 | ![]() | Daniel Holman | TW | |||
08/2024 | ![]() | Kornél Szűcs | AB | ![]() | Kecskeméti TE | KTE |
07/2024 | ![]() | Victor Pálsson | AB | ![]() | KAS Eupen | KAS Eupen |
07/2024 | ![]() | Zak Baker | TW | ![]() | Tiverton | Tiverton |
07/2024 | ![]() | Saxon Earley | AB | ![]() | Wycombe Wanderers | Wycombe |
07/2024 | ![]() | Nathanael Ogbeta | AB | ![]() | Bolton Wanderers | Bolton |
07/2024 | ![]() | Josh Bernard | MF | ![]() | Plymouth Argyle U18 | U18 |
07/2024 | ![]() | Tegan Finn | MF | |||
07/2024 | ![]() | Darko Gyabi | MF | ![]() | Leeds United | Leeds Utd |
07/2024 | ![]() | Ibrahim Cissoko | ST | ![]() | Toulouse FC | Toulouse |
07/2024 | ![]() | Joseph Hatch | ST | ![]() | Plymouth Argyle U18 | U18 |
07/2024 | ![]() | Muhamed Tijani | ST | ![]() | Slavia Praha | Slavia Praha |
07/2024 | ![]() | Wayne Rooney | TR | |||
07/2024 | ![]() | Gareth Law | KO-TR | |||
07/2024 | ![]() | Abner Bruzzichessi | MEN-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Ibrahim Cissoko | ST | ![]() | Sheffield Wednesday | Sheffield Wed. |
01/2025 | ![]() | Morgan Whittaker | ST | ![]() | Middlesbrough FC | Middlesbrough |
01/2025 | ![]() | Marko Maroši | TW | ![]() | Cambridge United | Cambridge Utd |
01/2025 | ![]() | Andre Gray | ST | ![]() | Fatih Karagümrük | Karagümrük |
01/2025 | ![]() | Adam Forshaw | MF | ![]() | Blackburn Rovers | Blackburn |
01/2025 | ![]() | Lewis Gibson | AB | ![]() | Preston North End | Preston North E |
09/2024 | ![]() | Will Jenkins Davies | MF | ![]() | Torquay United | Torquay United |
08/2024 | ![]() | Saxon Earley | AB | ![]() | Lincoln City | Lincoln City |
08/2024 | ![]() | Ben Waine | ST | ![]() | Mansfield Town | Mansfield Town |
08/2024 | ![]() | Michael Cooper | TW | ![]() | Sheffield United | Sheffield Utd |
08/2024 | ![]() | Josh Bernard | MF | ![]() | Tavistock | Tavistock |
08/2024 | ![]() | Jack Matthews | ST | ![]() | Tavistock | Tavistock |
08/2024 | ![]() | Dan Scarr | AB | ![]() | Wrexham AFC | Wrexham AFC |
07/2024 | ![]() | Zak Baker | TW | ![]() | Plymouth Parkway F.C. | The Parkway |
07/2024 | ![]() | Callum Burton | TW | ![]() | Wrexham AFC | Wrexham AFC |
07/2024 | ![]() | Lino Sousa | AB | ![]() | Aston Villa | Aston Villa |
07/2024 | ![]() | Mickel Miller | MF | ![]() | Huddersfield Town | Huddersfield |