Fußball
Bohemian FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Christopher Conlan | MF | ||||
11/2024 | Christopher Conlon | MF | ||||
07/2024 | Dawson Devoy | MF | Milton Keynes Dons | Milton Keynes | ||
07/2024 | Liam Smith | AB | Cheltenham Town | Cheltenham Town | ||
07/2024 | Alex Greive | ST | St. Mirren FC | St. Mirren | ||
07/2024 | Leigh Kavanagh | AB | Brighton & Hove Albion | Brighton & Hove | ||
07/2024 | Archie Meekison | MF | Dundee United | Dundee Utd | ||
07/2024 | Ross Tierney | MF | Walsall FC | Walsall FC | ||
06/2024 | Rhys Brennan | MF | Bohemian FC U19 | U19 | ||
06/2024 | Chris Lotefa | ST | Finn Harps | Finn Harps | ||
05/2024 | Jake Carroll | AB | ||||
04/2024 | Declan Osagie | AB | ||||
03/2024 | Alan Reynolds | TR | ||||
03/2024 | Pat Fenlon | TR | ||||
03/2024 | Divin Isamala | AB | ||||
02/2024 | Aboubacar Keita | AB | Colorado Rapids | Colorado Rapids | ||
02/2024 | Luke Matheson | AB | Bolton Wanderers | Bolton | ||
02/2024 | Jevon Mills | AB | Hull City U23 | Hull City U23 | ||
02/2024 | Filip Piszczek | ST | FC Imabari | FC Imabari | ||
02/2024 | Brian McManus | MF | Shelbourne FC | Shelbourne FC | ||
02/2024 | Kacper Chorążka | TW | ASIL Lysi | ASIL Lysi | ||
02/2024 | Sean Moore | MF | ||||
01/2024 | Michael Lilander | AB | FC Flora | Flora | ||
01/2024 | Martin Miller | MF | FC Flora | Flora | ||
01/2024 | Sten Reinkort | ST | FC Flora | Flora | ||
01/2024 | Robert Cornwall | AB | Northern Colorado Hailstorm | Northern Colorado Hailstorm | ||
01/2024 | Dayle Rooney | MF | Drogheda United | Drogheda | ||
01/2024 | Markuss Strods | MF | Dundalk FC U19 | U19 |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Bartłomiej Kukułowicz | AB | Stal Stalowa Wola | Stal Stalowa Wola | ||
08/2024 | Aboubacar Keita | AB | Colorado Rapids | Colorado Rapids | ||
07/2024 | Dylan Connolly | ST | Glentoran FC | Glentoran FC | ||
07/2024 | Luke Dennison | TW | Drogheda United | Drogheda | ||
07/2024 | Divin Isamala | AB | Wexford FC | Wexford FC | ||
07/2024 | Sten Reinkort | ST | Şanlıurfaspor | Şanlıurfaspor | ||
07/2024 | Michael Lilander | AB | Paide Linnameeskond | Paide | ||
07/2024 | Luke Matheson | AB | Bolton Wanderers | Bolton | ||
03/2024 | Krystian Nowak | AB | FK Zhenis | FK Zhenis | ||
01/2024 | Andrew Trainor | TW | Athlone Town | Athlone Town | ||
01/2024 | Ali Coote | MF | Detroit City FC | Detroit City | ||
01/2024 | Chris Lotefa | ST | Finn Harps | Finn Harps | ||
01/2024 | Louie Holzman | AB | Reading FC U21 | Reading FC U21 | ||
01/2024 | John O'Sullivan | MF | Shelbourne FC | Shelbourne FC | ||
01/2024 | Jonathan Afolabi | ST | KV Kortrijk | Kortrijk | ||
01/2024 | Dean Williams | ST | Shelbourne FC | Shelbourne FC |