Fußball
CSKA Sofia
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Dimitar Evtimov | TW | Karmiotissa Polemidion | Polemidion | ||
09/2024 | Liam Cooper | AB | ||||
09/2024 | Ilian Iliev | MF | Apollon Limassol | Apollon Limass. | ||
09/2024 | James Eto'o | MF | Botev Plovdiv | Botev Plovdiv | ||
09/2024 | Zymer Bytyqi | ST | ||||
09/2024 | Aaron Leya Iseka | ST | OFI Heraklion | OFI | ||
08/2024 | Mica Pinto | AB | Vitesse | Vitesse | ||
08/2024 | Aleksandar Tomash | TR | Spartak Varna | Spartak Varna | ||
08/2024 | Hristo Kolev | CO-TR | ||||
08/2024 | Konstantin Mirchev | CO-TR | Spartak Varna | Spartak Varna | ||
08/2024 | Todor Kyuchukov | TW-TR | Spartak Varna | Spartak Varna | ||
08/2024 | Goduine Koyalipou | ST | SK Beveren | SK Beveren | ||
07/2024 | Jason Lokilo | ST | Hull City | Hull City | ||
07/2024 | Yoan Bornosuzov | ST | FC Genua | FC Genua | ||
07/2024 | Lumbardh Dellova | AB | KF Ballkani | KF Ballkani | ||
07/2024 | Ivan Dyulgerov | TW | Cherno More Varna | Cherno Mo. | ||
07/2024 | Asen Donchev | AB | Pirin Blagoevgrad | Pirin | ||
07/2024 | Yulian Iliev | MF | ||||
07/2024 | Mark-Emilio Papazov | ST | Hebar Pazardzhik | Hebar | ||
07/2024 | Ivan Tasev | ST | Pirin Blagoevgrad | Pirin | ||
06/2024 | Tommy Stipić | TR | ||||
05/2024 | Aleksandro Nikolov | MF | ||||
05/2024 | Petko Panayotov | MF | ||||
04/2024 | Stamen Belchev | TR | ||||
03/2024 | Lachezar Ivanov | AB | ||||
03/2024 | Nasko Tsekov | MF | ||||
01/2024 | Martin Stoychev | AB | Arda Kardzhali | Arda Kardzhali | ||
01/2024 | Fernando Karanga | ST | Jinan Xingzhou | Jinan Xingzhou | ||
01/2024 | Olaus Skarsem | MF | Rosenborg BK | Rosenborg | ||
01/2024 | Aleksandar Buchkov | AB | Pirin Blagoevgrad | Pirin | ||
01/2024 | Simeon Aleksandrov | ST | Pirin Blagoevgrad | Pirin | ||
01/2024 | Bismark Charles | ST | Pirin Blagoevgrad | Pirin |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2024 | Enes Mahmutović | AB | NAC Breda | NAC Breda | ||
07/2024 | Menno Koch | AB | Sarpsborg 08 | Sarpsborg | ||
07/2024 | Dimitar Evtimov | TW | Karmiotissa Polemidion | Polemidion | ||
07/2024 | Lachezar Ivanov | AB | CSKA Sofia II | CSKA Sofia II | ||
07/2024 | Petko Panayotov | MF | CSKA Sofia II | CSKA Sofia II | ||
07/2024 | Lazar Tufegdžić | MF | FK Čukarički | FK Čukarički | ||
07/2024 | Danilo Asprilla | ST | Al Safa | Al Safa | ||
07/2024 | Fernando Karanga | ST | Dalian Yingbo | Dalian Yingbo | ||
07/2024 | Aleksandar Gitsov | CO-TR | SKN St. Pölten | SKN St. Pölten | ||
02/2024 | Michael Estrada | ST | LDU Quito | LDU Quito | ||
02/2024 | Duckens Nazon | ST | Kayserispor | Kayserispor | ||
02/2024 | Mark-Emilio Papazov | ST | Hebar Pazardzhik | Hebar | ||
02/2024 | Aleksandar Buchkov | AB | PFC Litex Lovech | Litex | ||
01/2024 | Bismark Charles | ST | Željezničar Sarajevo | Željezničar | ||
01/2024 | Brayan Moreno | ST | Neftci Baku | Neftci Baku | ||
01/2024 | Simeon Aleksandrov | ST | Septemvri Sofia | Septemvri Sofia | ||
01/2024 | Geferson | AB | Paysandu - PA | Paysandu SC | ||
01/2024 | Asen Donchev | AB | Pirin Blagoevgrad | Pirin | ||
01/2024 | Zhirayr Shaghoyan | ST | FC Ararat-Armenia | Ararat-Armenia |