
Fußball
Premier League
16.01.2021 13:30
16.01.2021 16:00
16.01.2021 18:30
16.01.2021 21:00
17.01.2021
17.01.2021 15:00
17.01.2021 17:30
17.01.2021 20:15
18.01.2021 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester United | ManUtd | MUN | 17 | 11 | 3 | 3 | 34:24 | 10 | 36 |
2 | ![]() | Liverpool FC | Liverpool | LIV | 17 | 9 | 6 | 2 | 37:21 | 16 | 33 |
3 | ![]() | Manchester City | Man City | MCI | 16 | 9 | 5 | 2 | 25:13 | 12 | 32 |
4 | ![]() | Leicester City | Leicester | LEI | 17 | 10 | 2 | 5 | 31:21 | 10 | 32 |
5 | ![]() | Everton FC | Everton | EVE | 17 | 10 | 2 | 5 | 28:21 | 7 | 32 |
6 | ![]() | Tottenham Hotspur | Tottenham | TOT | 17 | 8 | 6 | 3 | 30:16 | 14 | 30 |
7 | ![]() | Southampton FC | Southampton | SOU | 17 | 8 | 5 | 4 | 26:19 | 7 | 29 |
8 | ![]() | West Ham United | West Ham | WHU | 18 | 8 | 5 | 5 | 25:21 | 4 | 29 |
9 | ![]() | Chelsea FC | Chelsea | CHE | 18 | 7 | 6 | 5 | 32:21 | 11 | 27 |
10 | ![]() | Aston Villa | Aston Villa | AVL | 15 | 8 | 2 | 5 | 29:16 | 13 | 26 |
11 | ![]() | Arsenal FC | Arsenal | ARS | 18 | 7 | 3 | 8 | 20:19 | 1 | 24 |
12 | ![]() | Leeds United | Leeds Utd | LEE | 18 | 7 | 2 | 9 | 30:34 | -4 | 23 |
13 | ![]() | Crystal Palace | Cr. Palace | CRY | 18 | 6 | 5 | 7 | 22:29 | -7 | 23 |
14 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 19 | 6 | 4 | 9 | 21:29 | -8 | 22 |
15 | ![]() | Newcastle United | Newcastle | NEW | 17 | 5 | 4 | 8 | 18:27 | -9 | 19 |
16 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 19 | 3 | 8 | 8 | 22:29 | -7 | 17 |
17 | ![]() | Burnley FC | Burnley | BUR | 17 | 4 | 4 | 9 | 9:22 | -13 | 16 |
18 | ![]() | Fulham FC | Fulham | FUL | 17 | 2 | 7 | 8 | 14:24 | -10 | 13 |
19 | ![]() | West Bromwich Albion | West Brom | WBA | 18 | 2 | 5 | 11 | 14:41 | -27 | 11 |
20 | ![]() | Sheffield United | Sheffield Utd | SHE | 18 | 1 | 2 | 15 | 9:29 | -20 | 5 |
- Champions League
- Europa League
- Abstieg