Ressorts:
Services:
| Mannschaft | Spiele | G | GR | R | Punkte | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dundee United | 17 | 48 | 0 | 1 | 53 |
| 2 | ![]() | Kilmarnock FC | 17 | 40 | 0 | 2 | 50 |
| 3 | ![]() | Livingston FC | 16 | 43 | 0 | 1 | 48 |
![]() | St. Mirren FC | 15 | 33 | 0 | 3 | 48 | |
| 5 | ![]() | Aberdeen FC | 16 | 37 | 0 | 1 | 42 |
| 6 | ![]() | Heart of Midlothian | 17 | 40 | 0 | 0 | 40 |
| 7 | ![]() | Falkirk FC | 17 | 38 | 0 | 0 | 38 |
| 8 | ![]() | Rangers FC | 16 | 32 | 0 | 1 | 37 |
| 9 | ![]() | Hibernian FC | 17 | 26 | 0 | 1 | 31 |
| 10 | ![]() | Celtic Glasgow | 16 | 27 | 0 | 0 | 27 |
![]() | Dundee FC | 17 | 22 | 0 | 1 | 27 | |
| 12 | ![]() | Motherwell FC | 17 | 23 | 0 | 0 | 23 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Heart of Midlothian | Hearts FC | HEA | 17 | 11 | 5 | 1 | 34:13 | 21 | 38 |
| 2 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 16 | 10 | 2 | 4 | 26:13 | 13 | 32 |
| 3 | ![]() | Rangers FC | Rangers FC | RAN | 16 | 7 | 8 | 1 | 23:13 | 10 | 29 |
| 4 | ![]() | Motherwell FC | Motherwell | MOT | 17 | 6 | 9 | 2 | 25:15 | 10 | 27 |
| 5 | ![]() | Hibernian FC | Hibernian FC | HIB | 17 | 6 | 6 | 5 | 27:19 | 8 | 24 |
| 6 | ![]() | Aberdeen FC | Aberdeen | ABE | 16 | 7 | 3 | 6 | 18:17 | 1 | 24 |
| 7 | ![]() | Falkirk FC | Falkirk | Fal | 17 | 5 | 6 | 6 | 19:26 | -7 | 21 |
| 8 | ![]() | Dundee United | Dundee Utd | DUN | 17 | 4 | 8 | 5 | 23:26 | -3 | 20 |
| 9 | ![]() | St. Mirren FC | St. Mirren | STM | 15 | 3 | 5 | 7 | 14:22 | -8 | 14 |
| 10 | ![]() | Dundee FC | Dundee FC | Dun | 17 | 3 | 4 | 10 | 15:31 | -16 | 13 |
| 11 | ![]() | Kilmarnock FC | Kilmarnock | KIL | 17 | 2 | 6 | 9 | 17:32 | -15 | 12 |
| 12 | ![]() | Livingston FC | Livingston | Liv | 16 | 1 | 6 | 9 | 17:31 | -14 | 9 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cláudio Braga | Heart of Midlothian | 17 | 8 | 0 | 0,47 |
![]() | Tawanda Maswanhise | Motherwell FC | 17 | 8 | 1 | 0,47 | |
![]() | Lawrence Shankland | Heart of Midlothian | 16 | 8 | 2 | 0,5 | |
| 4 | ![]() | Kieron Bowie | Hibernian FC | 17 | 6 | 0 | 0,35 |
![]() | Daizen Maeda | Celtic Glasgow | 14 | 6 | 0 | 0,43 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Heart of Midlothian | Lawrence Shankland | 0 | 8 | 9 | 16 |
![]() | Motherwell FC | Tawanda Maswanhise | 0 | 8 | 9 | 17 | |
![]() | Heart of Midlothian | Cláudio Braga | 0 | 8 | 9 | 17 | |
| 4 | ![]() | Motherwell FC | Apostolos Stamatelopoulos | 0 | 6 | 8 | 16 |
![]() | Celtic Glasgow | Daizen Maeda | 0 | 6 | 9 | 14 |











