
Fußball
Rotherham United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2021 | ![]() | Billy Jones | AB | ![]() | Crewe Alexandra | Crewe Alexandra |
02/2021 | ![]() | Lewis Wing | MF | ![]() | Middlesbrough FC | Middlesbrough |
01/2021 | ![]() | Ryan Giles | AB | ![]() | Coventry City | Coventry |
01/2021 | ![]() | Curtis Tilt | AB | ![]() | Wigan Athletic | Wigan |
01/2021 | ![]() | Jake Cooper | AB | ![]() | Gateshead FC | Gateshead |
01/2021 | ![]() | Jake Southern-Cooper | AB | ![]() | Gateshead FC | Gateshead |
11/2020 | ![]() | Josh Vickers | TW | |||
10/2020 | ![]() | Florian Jozefzoon | ST | ![]() | Derby County | Derby |
10/2020 | ![]() | Daniel Barlaser | MF | ![]() | Newcastle United U23 | Newcastle U23 |
09/2020 | ![]() | George Hirst | ST | ![]() | Leicester City U23 | Leicester U23 |
09/2020 | ![]() | Viktor Johansson | TW | |||
08/2020 | ![]() | Jamal Blackman | TW | ![]() | Chelsea FC U23 | Chelsea FC U23 |
08/2020 | ![]() | Wes Harding | AB | ![]() | Birmingham City | Birmingham |
08/2020 | ![]() | Angus MacDonald | AB | ![]() | Hull City | Hull City |
08/2020 | ![]() | Kieran Sadlier | ST | ![]() | Doncaster Rovers | Doncaster |
08/2020 | ![]() | Jake Hull | AB | |||
07/2020 | ![]() | Mickel Miller | ST | |||
07/2020 | ![]() | Joshua Kayode | ST | ![]() | Carlisle United | Carlisle United |
07/2020 | ![]() | Jamie Proctor | ST | ![]() | AFC Fylde | AFC Fylde |
07/2020 | ![]() | Jerry Yates | ST | ![]() | Swindon Town | Swindon Town |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2021 | ![]() | Adam Thompson | AB | ![]() | Leyton Orient | Leyton Orient |
01/2021 | ![]() | Billy Jones | AB | ![]() | Crewe Alexandra | Crewe Alexandra |
01/2021 | ![]() | Kyle Vassell | ST | ![]() | Fleetwood Town | Fleetwood Town |
01/2021 | ![]() | Mickel Miller | ST | ![]() | Northampton Town | Northampton |
10/2020 | ![]() | Jamie Proctor | ST | ![]() | Newport County | Newport County |
10/2020 | ![]() | Curtis Tilt | AB | ![]() | Wigan Athletic | Wigan |
09/2020 | ![]() | Jake Cooper | AB | ![]() | Gateshead FC | Gateshead |
09/2020 | ![]() | Jake Southern-Cooper | AB | ![]() | Gateshead FC | Gateshead |
08/2020 | ![]() | Joshua Kayode | ST | ![]() | Carlisle United | Carlisle United |
08/2020 | ![]() | Daniel Barlaser | MF | ![]() | Newcastle United U23 | Newcastle U23 |
08/2020 | ![]() | Josh Koroma | ST | ![]() | Huddersfield Town | Huddersfield |
07/2020 | ![]() | Jerry Yates | ST | ![]() | Blackpool FC | Blackpool |