
Fußball
Barrow AFC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
03/2021 | ![]() | Calvin Andrew | ST | |||
02/2021 | ![]() | Mace Goodridge | MF | ![]() | Burnley FC U23 | Burnley FC U23 |
02/2021 | ![]() | Mikael Ndjoli | ST | ![]() | AFC Bournemouth U23 | AFC Bournemouth U23 |
01/2021 | ![]() | Dion Donohue | MF | |||
01/2021 | ![]() | Bobby Thomas | AB | ![]() | Burnley FC U23 | Burnley FC U23 |
01/2021 | ![]() | Jamie Devitt | MF | ![]() | Blackpool FC | Blackpool |
01/2021 | ![]() | Tom Davies | AB | ![]() | Bristol Rovers | Bristol Rov. |
01/2021 | ![]() | Oliver Banks | MF | ![]() | Tranmere Rovers | Tranmere Rovers |
01/2021 | ![]() | Daniel Bramall | ST | ![]() | Barnsley FC U23 | Barnsley FC U23 |
01/2021 | ![]() | Neal Eardley | AB | ![]() | Burton Albion | Burton Albion |
01/2021 | ![]() | Jack Hindle | ST | ![]() | South Shields FC | South Shields |
12/2020 | ![]() | Michael Jolley | TR | |||
10/2020 | ![]() | Dimitri Sea | ST | ![]() | Aston Villa U23 | Aston Villa U23 |
10/2020 | ![]() | Jayden Reid | ST | ![]() | Birmingham City U23 | Birmingham City U23 |
10/2020 | ![]() | Courtney Baker-Richardson | ST | ![]() | Accrington Stanley | Accrington |
10/2020 | ![]() | Chris Taylor | MF | |||
10/2020 | ![]() | Lindsay Zouma | AB | ![]() | Bolton Wanderers | Bolton |
09/2020 | ![]() | Scott Moloney | TW | ![]() | Bury FC | Bury FC |
09/2020 | ![]() | Josh Lillis | TW | |||
09/2020 | ![]() | Scott Wilson | AB | |||
09/2020 | ![]() | Rob Kelly | CO-TR | |||
09/2020 | ![]() | Kgosi Ntlhe | AB | |||
08/2020 | ![]() | Harrison Biggins | MF | ![]() | Fleetwood Town | Fleetwood Town |
08/2020 | ![]() | Bobby Burns | AB | ![]() | Heart of Midlothian | Hearts FC |
08/2020 | ![]() | Callum Gribbin | MF | |||
07/2020 | ![]() | Tom Beadling | AB | ![]() | Dunfermline Athletic | Dunfermline |
07/2020 | ![]() | Mike Jones | MF | ![]() | Carlisle United | Carlisle United |
07/2020 | ![]() | Luke James | ST | |||
07/2020 | ![]() | David Dunn | TR | |||
07/2020 | ![]() | James Jones | AB | ![]() | Altrincham FC | Altrincham |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
03/2021 | ![]() | Lindsay Zouma | AB | ![]() | Altrincham FC | Altrincham |
02/2021 | ![]() | Harrison Biggins | MF | ![]() | Fleetwood Town | Fleetwood Town |
02/2021 | ![]() | Dior Angus | MF | ![]() | Wrexham AFC | Wrexham AFC |
01/2021 | ![]() | Courtney Baker-Richardson | ST | ![]() | Barnet FC | Barnet |
01/2021 | ![]() | Jayden Reid | ST | ![]() | Birmingham City U23 | Birmingham City U23 |
10/2020 | ![]() | Bobby Burns | AB | ![]() | Glentoran Belfast | Glentoran FC |
10/2020 | ![]() | Morgan Penfold | ST | ![]() | United of Manchester | FC United |
09/2020 | ![]() | Jonathan Saltmer | TW | ![]() | Darlington FC | Darlington FC |
07/2020 | ![]() | Tom White | MF | ![]() | Blackburn Rovers | Blackburn |
07/2020 | ![]() | John Rooney | ST | ![]() | Stockport County | Stockport County |
07/2020 | ![]() | Ian Evatt | TR | ![]() | Bolton Wanderers | Bolton |