
Fußball
Premiership
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rangers FC | Rangers FC | RAN | 35 | 29 | 6 | 0 | 81:12 | 69 | 93 |
2 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 35 | 21 | 10 | 4 | 73:25 | 48 | 73 |
3 | ![]() | Hibernian FC | Hibernian FC | HIB | 35 | 17 | 8 | 10 | 47:34 | 13 | 59 |
4 | ![]() | Aberdeen FC | Aberdeen | ABE | 35 | 14 | 11 | 10 | 34:32 | 2 | 53 |
5 | ![]() | Livingston FC | Livingston | Liv | 35 | 12 | 8 | 15 | 41:49 | -8 | 44 |
6 | ![]() | St. Johnstone FC | St. Johnstone | STJ | 35 | 10 | 11 | 14 | 35:42 | -7 | 41 |
- Champions League Quali.
- Europa League Quali.