
Fußball
Premier League
03.02.2023 21:00
04.02.2023 13:30
04.02.2023 16:00
04.02.2023 18:30
05.02.2023 15:00
05.02.2023 17:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | Arsenal | ARS | 20 | 16 | 2 | 2 | 45:17 | 28 | 50 |
2 | ![]() | Manchester City | Man City | MCI | 21 | 14 | 3 | 4 | 53:21 | 32 | 45 |
3 | ![]() | Manchester United | ManUtd | MUN | 21 | 13 | 3 | 5 | 34:26 | 8 | 42 |
4 | ![]() | Newcastle United | Newcastle | NEW | 21 | 10 | 10 | 1 | 34:12 | 22 | 40 |
5 | ![]() | Tottenham Hotspur | Tottenham | TOT | 22 | 12 | 3 | 7 | 41:31 | 10 | 39 |
6 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 20 | 10 | 4 | 6 | 38:27 | 11 | 34 |
7 | ![]() | Brentford FC | Brentford | BRF | 21 | 8 | 9 | 4 | 35:28 | 7 | 33 |
8 | ![]() | Fulham FC | Fulham | FUL | 22 | 9 | 5 | 8 | 32:30 | 2 | 32 |
9 | ![]() | Chelsea FC | Chelsea | CHE | 21 | 8 | 6 | 7 | 22:21 | 1 | 30 |
10 | ![]() | Liverpool FC | Liverpool | LIV | 20 | 8 | 5 | 7 | 34:28 | 6 | 29 |
11 | ![]() | Aston Villa | Aston Villa | AVL | 21 | 8 | 4 | 9 | 25:31 | -6 | 28 |
12 | ![]() | Crystal Palace | Cr. Palace | CRY | 21 | 6 | 6 | 9 | 19:29 | -10 | 24 |
13 | ![]() | Nottingham Forest | Nott. Forest | NOT | 21 | 6 | 6 | 9 | 17:35 | -18 | 24 |
14 | ![]() | Leicester City | Leicester | LEI | 21 | 6 | 3 | 12 | 32:37 | -5 | 21 |
15 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 21 | 5 | 5 | 11 | 15:30 | -15 | 20 |
16 | ![]() | West Ham United | West Ham | WHU | 21 | 5 | 4 | 12 | 18:26 | -8 | 19 |
17 | ![]() | Leeds United | Leeds Utd | LEE | 20 | 4 | 6 | 10 | 26:34 | -8 | 18 |
18 | ![]() | Everton FC | Everton | EVE | 21 | 4 | 6 | 11 | 16:28 | -12 | 18 |
19 | ![]() | AFC Bournemouth | Bournemouth | BOU | 21 | 4 | 5 | 12 | 19:43 | -24 | 17 |
20 | ![]() | Southampton FC | Southampton | SOU | 21 | 4 | 3 | 14 | 17:38 | -21 | 15 |
- Champions League
- Europa League
- Abstieg