
Fußball
Super League
13.08.2022 18:00
13.08.2022 20:30
14.08.2022 14:15
14.08.2022 16:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC St. Gallen | St. Gallen | SG | 5 | 3 | 0 | 2 | 10:5 | 5 | 9 |
2 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 5 | 2 | 3 | 0 | 9:7 | 2 | 9 |
3 | ![]() | BSC Young Boys | Young Boys | YB | 4 | 2 | 2 | 0 | 8:1 | 7 | 8 |
4 | ![]() | Servette FC | Servette | SFC | 4 | 2 | 2 | 0 | 3:1 | 2 | 8 |
5 | ![]() | FC Sion | FC Sion | SIO | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 |
6 | ![]() | FC Luzern | FC Luzern | LUZ | 4 | 1 | 2 | 1 | 4:6 | -2 | 5 |
7 | ![]() | FC Lugano | FC Lugano | LUG | 4 | 1 | 0 | 3 | 8:8 | 0 | 3 |
8 | ![]() | FC Basel | FC Basel | BAS | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 |
9 | ![]() | FC Winterthur | FC Winterthur | WIN | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 |
10 | ![]() | FC Zürich | FC Zürich | FCZ | 5 | 0 | 2 | 3 | 0:9 | -9 | 2 |
- Champions League Quali.
- Europa Conference League Quali.
- Relegation