
Fußball
Leyton Orient
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Azeem Abdulai | MF | ![]() | Swansea City | Swansea |
01/2025 | ![]() | Charlie Pegrum | MF | ![]() | Tonbridge Angels | Tonbridge Angels |
01/2025 | ![]() | Dilan Markanday | ST | ![]() | Chesterfield FC | Chesterfield FC |
01/2025 | ![]() | Zack Hambury | MF | |||
01/2025 | ![]() | Alfie Wellens | MF | |||
11/2024 | ![]() | Daniel Carter | ||||
11/2024 | ![]() | Sam Howes | TW | ![]() | Wealdstone FC | Wealdstone FC |
09/2024 | ![]() | Reon Smith-Kouassi | ST | ![]() | Potters Bar Town | Potters Bar |
09/2024 | ![]() | Hayden Bullas | MF | ![]() | Erith Town | Erith Town |
09/2024 | ![]() | Dan Carter | MF | |||
08/2024 | ![]() | Josh Keeley | TW | ![]() | Tottenham Hotspur U21 | Hotspur U21 |
08/2024 | ![]() | Jack Currie | AB | ![]() | Oxford United | Oxford United |
08/2024 | ![]() | Aaron Sterling | ST | |||
08/2024 | ![]() | Jamie Donley | ST | ![]() | Tottenham Hotspur | Tottenham |
07/2024 | ![]() | Zach Hemming | TW | ![]() | Middlesbrough FC U21 | Middlesb. U21 |
07/2024 | ![]() | Sean Clare | AB | ![]() | Wigan Athletic | Wigan |
07/2024 | ![]() | Lewis Warrington | MF | ![]() | Everton FC U21 | Everton FC U21 |
07/2024 | ![]() | Diallang Jaiyesimi | MF | ![]() | St. Johnstone FC | St. Johnstone |
07/2024 | ![]() | Rhys Byrne | TW | ![]() | Dartford FC | Dartford FC |
07/2024 | ![]() | Noah Phillips | TW | ![]() | Leyton Orient U18 | U18 |
07/2024 | ![]() | Harrison Sodje | AB | ![]() | Dartford FC | Dartford FC |
07/2024 | ![]() | Thomas Avgoustidis | MF | ![]() | Leyton Orient U18 | U18 |
07/2024 | ![]() | Dominic Ball | MF | ![]() | Ipswich Town | Ipswich |
07/2024 | ![]() | Charlie Kelman | ST | ![]() | Wigan Athletic | Wigan |
07/2024 | ![]() | Sonny Perkins | ST | ![]() | Leeds United | Leeds Utd |
07/2024 | ![]() | Alan McCormack | CO-TR | ![]() | Luton Town | Luton Town |
07/2024 | ![]() | Toby Mitchell | CO-TR | |||
07/2024 | ![]() | Paul McGrath | KO-TR | |||
07/2024 | ![]() | Melvin Hancock | MEN-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Lewis Warrington | MF | ![]() | Salford City | Salford |
01/2025 | ![]() | Zach Hemming | TW | ![]() | Middlesbrough FC U21 | Middlesb. U21 |
09/2024 | ![]() | Sam Howes | TW | ![]() | Wealdstone FC | Wealdstone FC |
09/2024 | ![]() | Charlie Pegrum | MF | ![]() | Welling United FC | Welling United |
08/2024 | ![]() | George Moncur | MF | ![]() | Southend United | Southend United |
08/2024 | ![]() | Harrison Sodje | AB | ![]() | Cray Wanderers | Cray Wanderers |
08/2024 | ![]() | Thomas Avgoustidis | MF | ![]() | Potters Bar Town | Potters Bar |
08/2024 | ![]() | Hayden Bullas | MF | ![]() | Erith Town | Erith Town |
08/2024 | ![]() | Reon Smith-Kouassi | ST | ![]() | Potters Bar Town | Potters Bar |
08/2024 | ![]() | Rhys Byrne | TW | ![]() | Bowers & Pitsea FC | Bowers & Pitsea |
07/2024 | ![]() | Joe Pigott | ST | ![]() | AFC Wimbledon | AFC Wimbledon |
07/2024 | ![]() | Jephte Tanga | MF | ![]() | Ebbsfleet United | Ebbsfleet |
07/2024 | ![]() | Sol Brynn | TW | ![]() | Middlesbrough FC U21 | Middlesb. U21 |
07/2024 | ![]() | Robert Hunt | AB | ![]() | Colchester United | Colchester |
07/2024 | ![]() | Ethan Light | AB | ![]() | Hemel Hempstead Town | Hemel Hempstead |
07/2024 | ![]() | Idris El Mizouni | MF | ![]() | Oxford United | Oxford United |
07/2024 | ![]() | Daniel Adu-Adjei | ST | ![]() | Carlisle United | Carlisle United |
07/2024 | ![]() | Khayon Edwards | ST | ![]() | Arsenal FC U21 | Arsenal FC U21 |
07/2024 | ![]() | Ruel Sotiriou | ST | ![]() | Bristol Rovers | Bristol Rov. |
07/2024 | ![]() | Matt Harrold | CO-TR | ![]() | AFC Bournemouth | Bournemouth |