
Fußball
Luton Town
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Lasse Nordås | ST | ![]() | Tromsø IL | Tromsø |
01/2025 | ![]() | Josh Bowler | ST | ![]() | Preston North End | Preston North E |
01/2025 | ![]() | Millenic Alli | ST | ![]() | Exeter City | Exeter City |
01/2025 | ![]() | Thelo Aasgaard | MF | ![]() | Wigan Athletic | Wigan |
01/2025 | ![]() | Kal Naismith | MF | ![]() | Bristol City | Bristol C. |
01/2025 | ![]() | Ben Cirne | SP-AN | ![]() | Wycombe Wanderers | Wycombe |
01/2025 | ![]() | Matt Bloomfield | TR | ![]() | Wycombe Wanderers | Wycombe |
01/2025 | ![]() | Lee Harrison | CO-TR | ![]() | Wycombe Wanderers | Wycombe |
01/2025 | ![]() | Richard Thomas | CO-TR | ![]() | Wycombe Wanderers | Wycombe |
01/2025 | ![]() | Isaiah Jones | MF | ![]() | Middlesbrough FC | Middlesbrough |
01/2025 | ![]() | Christ Makosso | AB | ![]() | RWD Molenbeek | RWDM |
01/2025 | ![]() | Lamine Dabo | MF | ![]() | AIK Solna | AIK Solna |
12/2024 | ![]() | Josh Phillips | MF | |||
12/2024 | ![]() | Erik Pieters | AB | |||
10/2024 | ![]() | Benedict Benagr | AB | |||
09/2024 | ![]() | Victor Moses | MF | |||
08/2024 | ![]() | Tom Krauß | MF | ![]() | 1. FSV Mainz 05 | Mainz 05 |
08/2024 | ![]() | Mark McGuinness | AB | ![]() | Cardiff City | Cardiff |
08/2024 | ![]() | Liam Walsh | MF | ![]() | Swansea City | Swansea |
07/2024 | ![]() | James Horlick | TW | ![]() | Dorchester Town | Dorchester Town |
07/2024 | ![]() | Aiden Francis-Clarke | AB | ![]() | St. Albans City | St. Albans City |
07/2024 | ![]() | Tom Holmes | AB | ![]() | Reading FC | Reading FC |
07/2024 | ![]() | Reuell Walters | AB | ![]() | Arsenal FC | Arsenal |
07/2024 | ![]() | Shandon Baptiste | MF | ![]() | Brentford FC | Brentford |
07/2024 | ![]() | Allan Campbell | MF | ![]() | Millwall FC | Millwall |
07/2024 | ![]() | Louie Watson | MF | ![]() | Charlton Athletic | Charlton Athl. |
07/2024 | ![]() | John McAtee | ST | ![]() | Barnsley FC | Barnsley |
07/2024 | ![]() | Aribim Pepple | ST | ![]() | Inverness CT | Inverness |
07/2024 | ![]() | Joe Taylor | ST | ![]() | Lincoln City | Lincoln City |
07/2024 | ![]() | Archie Johnson | KO-TR | |||
07/2024 | ![]() | Jared Roberts-Smith | KO-TR | |||
07/2024 | ![]() | Chloe Golding | SP-AN | |||
07/2024 | ![]() | Joe Stephenson | CH-AN | ![]() | Middlesbrough FC | Middlesbrough |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Tom Holmes | AB | ![]() | FCV Dender EH | FCV Dender EH |
02/2025 | ![]() | Pelly-Ruddock Mpanzu | MF | ![]() | Rotherham United | Rotherham Utd |
02/2025 | ![]() | Cauley Woodrow | ST | ![]() | Blackburn Rovers | Blackburn |
01/2025 | ![]() | Tom Krauß | MF | ![]() | VfL Bochum | Bochum |
01/2025 | ![]() | Aiden Francis-Clarke | AB | ![]() | Braintree Town | Braintree |
01/2025 | ![]() | Joe Taylor | ST | ![]() | Huddersfield Town | Huddersfield |
09/2024 | ![]() | Elliot Thorpe | MF | ![]() | Wealdstone FC | Wealdstone FC |
09/2024 | ![]() | Fred Onyedinma | MF | ![]() | Wycombe Wanderers | Wycombe |
08/2024 | ![]() | Aribim Pepple | ST | ![]() | Southend United | Southend United |
08/2024 | ![]() | Chiedozie Ogbene | ST | ![]() | Ipswich Town | Ipswich |
08/2024 | ![]() | Allan Campbell | MF | ![]() | Charlton Athletic | Charlton Athl. |
08/2024 | ![]() | Andros Townsend | ST | ![]() | Antalyaspor | Antalyaspor |
08/2024 | ![]() | John McAtee | ST | ![]() | Bolton Wanderers | Bolton |
07/2024 | ![]() | Gabriel Osho | AB | ![]() | AJ Auxerre | Auxerre |
07/2024 | ![]() | Jack Walton | TW | ![]() | Dundee United | Dundee Utd |
07/2024 | ![]() | Issa Kaboré | AB | ![]() | Manchester City | Man City |
07/2024 | ![]() | Ross Barkley | MF | ![]() | Aston Villa | Aston Villa |
07/2024 | ![]() | Luke Berry | MF | ![]() | Charlton Athletic | Charlton Athl. |
07/2024 | ![]() | Albert Lokonga | MF | ![]() | Arsenal FC | Arsenal |
07/2024 | ![]() | Axel Piesold | MF | ![]() | Cliftonville FC | Cliftonville |
07/2024 | ![]() | Alan McCormack | TE-TR | ![]() | Leyton Orient | Leyton Orient |