
Fußball
Newcastle United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2021 | ![]() | Joe Willock | MF | ![]() | Arsenal FC | Arsenal |
09/2020 | ![]() | Elliot Anderson | MF | |||
09/2020 | ![]() | Jamal Lewis | AB | ![]() | Norwich City | Norwich City |
09/2020 | ![]() | Ryan Fraser | ST | |||
09/2020 | ![]() | Callum Wilson | ST | ![]() | AFC Bournemouth | Bournemouth |
08/2020 | ![]() | Jeff Hendrick | MF | |||
08/2020 | ![]() | Daniel Langley | TW | |||
08/2020 | ![]() | Freddie Woodman | TW | ![]() | Swansea City | Swansea |
08/2020 | ![]() | Achraf Lazaar | AB | ![]() | Cosenza Calcio | Cosenza |
08/2020 | ![]() | Daniel Barlaser | ST | ![]() | Rotherham United | Rotherham Utd |
08/2020 | ![]() | Jacob Murphy | ST | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2020 | ![]() | Kelland Watts | AB | |||
07/2020 | ![]() | Jack Young | MF | |||
07/2020 | ![]() | Mark Gillespie | TW | |||
07/2020 | ![]() | Rolando Aarons | ST | ![]() | Motherwell FC | Motherwell |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2021 | ![]() | DeAndre Yedlin | AB | ![]() | Galatasaray | Galatasaray |
01/2021 | ![]() | Rolando Aarons | ST | ![]() | Huddersfield Town | Huddersfield |
10/2020 | ![]() | Daniel Barlaser | ST | ![]() | Rotherham United | Rotherham Utd |
09/2020 | ![]() | Florian Lejeune | AB | ![]() | CD Alavés | Alavés |
08/2020 | ![]() | Freddie Woodman | TW | ![]() | Swansea City | Swansea |
08/2020 | ![]() | Tom Allan | ST | ![]() | Accrington Stanley | Accrington |
08/2020 | ![]() | Jack Colback | MF | ![]() | Nottingham Forest | Nott. Forest |
08/2020 | ![]() | Danny Rose | AB | ![]() | Tottenham Hotspur | Tottenham |
08/2020 | ![]() | Valentino Lazaro | MF | ![]() | Inter Mailand | Inter |
07/2020 | ![]() | Nabil Bentaleb | MF | ![]() | FC Schalke 04 | Schalke |
07/2020 | ![]() | Jetro Willems | AB | ![]() | Eintracht Frankfurt | Frankfurt |