
Fußball
Oxford United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Stanley Mills | MF | ![]() | Everton FC U21 | Everton FC U21 |
01/2025 | ![]() | Michał Helik | AB | ![]() | Huddersfield Town | Huddersfield |
01/2025 | ![]() | Tom Bradshaw | ST | ![]() | Millwall FC | Millwall |
01/2025 | ![]() | Alex Matos | ST | ![]() | Chelsea FC U21 | Chelsea FC U21 |
01/2025 | ![]() | Stephan Negru | AB | ![]() | Salford City | Salford |
01/2025 | ![]() | Ole Romeny | ST | ![]() | FC Utrecht | FC Utrecht |
01/2025 | ![]() | Ed McGinty | TW | ![]() | Sligo Rovers | Sligo Rovers |
12/2024 | ![]() | Gary Rowett | TR | |||
11/2024 | ![]() | James Golding | AB | ![]() | Maidenhead United | Maidenhead |
08/2024 | ![]() | Ben Nelson | AB | ![]() | Leicester City | Leicester |
08/2024 | ![]() | Siriki Dembélé | MF | ![]() | Birmingham City | Birmingham |
08/2024 | ![]() | Hidde ter Avest | AB | |||
08/2024 | ![]() | Marselino Ferdinan | MF | |||
08/2024 | ![]() | Dane Scarlett | ST | ![]() | Tottenham Hotspur U21 | Hotspur U21 |
08/2024 | ![]() | Malcolm Ebiowei | MF | ![]() | Crystal Palace | Cr. Palace |
08/2024 | ![]() | Matthew Phillips | MF | ![]() | West Bromwich Albion | West Brom |
07/2024 | ![]() | Matt Ingram | TW | ![]() | Hull City | Hull City |
07/2024 | ![]() | Jacob Knightbridge | TW | ![]() | West Ham United U21 | West Ham U21 |
07/2024 | ![]() | Jack Currie | AB | ![]() | AFC Wimbledon | AFC Wimbledon |
07/2024 | ![]() | Peter Kioso | AB | ![]() | Rotherham United | Rotherham Utd |
07/2024 | ![]() | Idris El Mizouni | MF | ![]() | Leyton Orient | Leyton Orient |
07/2024 | ![]() | Joshua Johnson | MF | ![]() | Banbury United FC | Banbury United FC |
07/2024 | ![]() | Przemysław Płacheta | MF | ![]() | Swansea City | Swansea |
07/2024 | ![]() | Louie Sibley | MF | ![]() | Derby County | Derby |
07/2024 | ![]() | Will Vaulks | MF | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2024 | ![]() | Gatlin O'Donkor | ST | ![]() | Barnet FC | Barnet |
07/2024 | ![]() | Chris Hackett | CO-TR | ![]() | Oxford United U18 | U18 |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Kyle Edwards | ST | ![]() | Stevenage FC | Stevenage |
01/2025 | ![]() | Louie Sibley | MF | ![]() | Rotherham United | Rotherham Utd |
01/2025 | ![]() | Dane Scarlett | ST | ![]() | Tottenham Hotspur | Tottenham |
01/2025 | ![]() | Ed McGinty | TW | ![]() | Shamrock Rovers | Shamrock |
01/2025 | ![]() | Will Goodwin | ST | ![]() | Wigan Athletic | Wigan |
01/2025 | ![]() | Malcolm Ebiowei | MF | ![]() | Crystal Palace | Cr. Palace |
09/2024 | ![]() | James Golding | AB | ![]() | Maidenhead United | Maidenhead |
08/2024 | ![]() | Jack Currie | AB | ![]() | Leyton Orient | Leyton Orient |
08/2024 | ![]() | Gatlin O'Donkor | ST | ![]() | Bristol Rovers | Bristol Rov. |
08/2024 | ![]() | Marcus McGuane | MF | ![]() | Bristol City | Bristol C. |
08/2024 | ![]() | Joshua Johnson | MF | ![]() | Maidenhead United | Maidenhead |
08/2024 | ![]() | James Henry | MF | ![]() | Aldershot Town | Aldershot |
07/2024 | ![]() | Jacob Knightbridge | TW | ![]() | Braintree Town | Braintree |
07/2024 | ![]() | Stephan Negru | AB | ![]() | Salford City | Salford |
07/2024 | ![]() | Finley Stevens | AB | ![]() | Brentford FC | Brentford |
07/2024 | ![]() | Josh Murphy | MF | ![]() | Portsmouth FC | Portsmouth |
07/2024 | ![]() | Oisin Smyth | MF | ![]() | St. Mirren FC | St. Mirren |
07/2024 | ![]() | Billy Bodin | ST | ![]() | Burton Albion | Burton Albion |