
Fußball
Queens Park Rangers
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Harvey Vale | MF | ![]() | Chelsea FC | Chelsea |
02/2025 | ![]() | Alexander Aoraha | MF | ![]() | Ebbsfleet United | Ebbsfleet |
01/2025 | ![]() | Min-hyeok Yang | ST | ![]() | Tottenham Hotspur | Tottenham |
01/2025 | ![]() | Ronnie Edwards | AB | ![]() | Southampton FC | Southampton |
09/2024 | ![]() | Nathan Shepperd | TW | |||
08/2024 | ![]() | Harrison Ashby | AB | ![]() | Newcastle United | Newcastle |
08/2024 | ![]() | Nicolas Madsen | MF | ![]() | KVC Westerlo | KVC Westerlo |
08/2024 | ![]() | Karamoko Dembélé | ST | ![]() | Stade Brestois 29 | Stade Brest |
08/2024 | ![]() | Koki Saito | ST | ![]() | Lommel SK | Lommel |
08/2024 | ![]() | Jonathan Varane | MF | ![]() | Sporting Gijón | Sporting Gijón |
07/2024 | ![]() | Žan Celar | ST | ![]() | FC Lugano | FC Lugano |
07/2024 | ![]() | Kevin Betsy | IN-TR | ![]() | Cambridge United | Cambridge Utd |
07/2024 | ![]() | Paul Nardi | TW | ![]() | KAA Gent | Gent |
07/2024 | ![]() | Heverton Santos | AB | ![]() | Estrela Amadora | Amadora |
07/2024 | ![]() | Liam Morrison | AB | ![]() | Wigan Athletic | Wigan |
07/2024 | ![]() | Andre Dozzell | MF | ![]() | Birmingham City | Birmingham |
07/2024 | ![]() | Kieran Morgan | MF | ![]() | Tottenham Hotspur U18 | U18 |
07/2024 | ![]() | Alfie Tuck | MF | ![]() | Queens Park Rangers U18 | U18 |
07/2024 | ![]() | Daniel Bennie | ST | ![]() | Perth Glory | Perth Glory |
07/2024 | ![]() | Alfie Lloyd | ST | |||
07/2024 | ![]() | Ben Williams | AT-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Heverton Santos | AB | ![]() | Vitória Guimarães | Vitória SC |
08/2024 | ![]() | Lyndon Dykes | ST | ![]() | Birmingham City | Birmingham |
08/2024 | ![]() | Andre Dozzell | MF | ![]() | Portsmouth FC | Portsmouth |
08/2024 | ![]() | Murphy Cooper | TW | ![]() | Stevenage FC | Stevenage |
07/2024 | ![]() | Ziyad Larkèche | AB | ![]() | Dundee FC | Dundee FC |
07/2024 | ![]() | Sinclair Armstrong | ST | ![]() | Bristol City | Bristol C. |
07/2024 | ![]() | Taylor Richards | MF | ![]() | Cambridge United | Cambridge Utd |
07/2024 | ![]() | Jordan Archer | TW | ![]() | Portsmouth FC | Portsmouth |
07/2024 | ![]() | Isaac Hayden | MF | ![]() | Newcastle United | Newcastle |
07/2024 | ![]() | Joe Hodge | MF | ![]() | Wolverhampton Wanderers | Wolverhampton |
07/2024 | ![]() | Chris Willock | MF | ![]() | Cardiff City | Cardiff |