
Fußball
Aston Villa
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
06/2021 | ![]() | Conor Hourihane | MF | ![]() | Swansea City | Swansea |
03/2021 | ![]() | Jaden Philogene-Bidace | ST | |||
02/2021 | ![]() | Carney Chukwuemeka | MF | |||
01/2021 | ![]() | Morgan Sanson | MF | ![]() | Olympique Marseille | Marseille |
01/2021 | ![]() | Ákos Onódi | TW | |||
01/2021 | ![]() | Oliwier Zych | TW | |||
01/2021 | ![]() | Mungo Bridge | AB | |||
01/2021 | ![]() | Benjamin Chrisene | AB | |||
01/2021 | ![]() | Frankie Ealing | AB | |||
01/2021 | ![]() | Kaine Kesler | AB | |||
01/2021 | ![]() | Sil Swinkels | AB | |||
01/2021 | ![]() | Lamare Bogarde | MF | |||
01/2021 | ![]() | Taylor Jay-Hart | MF | |||
01/2021 | ![]() | Hayden Lindley | MF | |||
01/2021 | ![]() | Arjan Raikhy | MF | |||
01/2021 | ![]() | Callum Rowe | MF | |||
01/2021 | ![]() | Edward Rowe | MF | |||
01/2021 | ![]() | Harrison Sohna | MF | |||
01/2021 | ![]() | Mamadou Dialla Sylla | MF | |||
01/2021 | ![]() | Jake Walker | MF | |||
01/2021 | ![]() | Louie Barry | ST | |||
01/2021 | ![]() | Michael Tait | ST | |||
01/2021 | ![]() | Brad Young | ST | |||
09/2020 | ![]() | Ross Barkley | MF | ![]() | Chelsea FC | Chelsea |
09/2020 | ![]() | Bertrand Traoré | ST | ![]() | Olympique Lyon | Lyon |
09/2020 | ![]() | Emiliano Martínez | TW | ![]() | Arsenal FC | Arsenal |
09/2020 | ![]() | Ollie Watkins | ST | ![]() | Brentford FC | Brentford |
09/2020 | ![]() | Matty Cash | AB | ![]() | Nottingham Forest | Nott. Forest |
08/2020 | ![]() | James Bree | AB | ![]() | Luton Town | Luton Town |
08/2020 | ![]() | Scott Hogan | ST | ![]() | Birmingham City | Birmingham |
07/2020 | ![]() | Kaine Hayden | MF | |||
07/2020 | ![]() | Lovre Kalinić | TW | ![]() | Toulouse FC | Toulouse |
07/2020 | ![]() | Jacob Ramsey | MF | ![]() | Doncaster Rovers | Doncaster |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
04/2021 | ![]() | Harrison Sohna | MF | ![]() | Sunderland AFC U23 | Sunderl. U23 |
01/2021 | ![]() | Frédéric Guilbert | AB | ![]() | RC Strasbourg | Strasbourg |
01/2021 | ![]() | Henri Lansbury | MF | ![]() | Bristol City | Bristol C. |
01/2021 | ![]() | Conor Hourihane | MF | ![]() | Swansea City | Swansea |
01/2021 | ![]() | Lovre Kalinić | TW | ![]() | Hajduk Split | Hajduk |
10/2020 | ![]() | Jota | ST | ![]() | CD Alavés | Alavés |
09/2020 | ![]() | Mbwana Samatta | ST | ![]() | Fenerbahçe | Fenerbahçe |
09/2020 | ![]() | Indiana Vassilev | ST | ![]() | Burton Albion | Burton Albion |
09/2020 | ![]() | Scott Hogan | ST | ![]() | Birmingham City | Birmingham |
09/2020 | ![]() | James Bree | AB | ![]() | Luton Town | Luton Town |
08/2020 | ![]() | Pepe Reina | TW | ![]() | AC Mailand | AC Mailand |
07/2020 | ![]() | Matija Šarkić | TW | ![]() | Wolverhampton Wanderers | Wolverhampton |
07/2020 | ![]() | Rushian Hepburn-Murphy | ST | ![]() | Paphos FC | Paphos FC |
07/2020 | ![]() | Danny Drinkwater | MF | ![]() | Chelsea FC | Chelsea |