
Fußball
Sunderland AFC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Jayden Danns | ST | ![]() | Liverpool FC | Liverpool |
01/2025 | ![]() | Enzo Le Fée | MF | ![]() | AS Rom | AS Rom |
11/2024 | ![]() | Ben Middlemas | MF | |||
10/2024 | ![]() | Pedro Ribeiro | CO-TR | |||
09/2024 | ![]() | Aaron Connolly | ST | ![]() | Sunderland AFC U21 | Sunderl. U21 |
08/2024 | ![]() | Ahmed Abdullahi | ST | ![]() | KAA Gent | Gent |
08/2024 | ![]() | Timur Tuterov | ST | |||
08/2024 | ![]() | Chris Mepham | AB | ![]() | AFC Bournemouth | Bournemouth |
08/2024 | ![]() | Salis Abdul Samed | MF | ![]() | RC Lens | RC Lens |
08/2024 | ![]() | Milan Aleksić | MF | ![]() | FK Radnički 1923 | Radnički 1923 |
08/2024 | ![]() | Wilson Isidor | ST | ![]() | Zenit St. Petersburg | Zenit |
08/2024 | ![]() | Blondy Nna Noukeu | TW | ![]() | Stoke City | Stoke City |
07/2024 | ![]() | Ian Poveda | ST | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2024 | ![]() | Simon Moore | TW | ![]() | Coventry City | Coventry |
07/2024 | ![]() | Joe Anderson | AB | ![]() | Shrewsbury Town | Shrewsbury Town |
07/2024 | ![]() | Zak Johnson | AB | ![]() | Sunderland AFC U21 | Sunderl. U21 |
07/2024 | ![]() | Nectarios Triantis | AB | ![]() | Hibernian FC | Hibernian FC |
07/2024 | ![]() | Alan Browne | MF | ![]() | Preston North End | Preston North E |
07/2024 | ![]() | Jewison Bennette | ST | ![]() | Aris Saloniki | Aris Saloniki |
07/2024 | ![]() | Eliezer Mayenda | ST | ![]() | Hibernian FC | Hibernian FC |
07/2024 | ![]() | Trey Ogunsuyi | ST | |||
07/2024 | ![]() | Régis Le Bris | TR | ![]() | FC Lorient | Lorient |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Abdoullah Ba | MF | ![]() | USL Dunkerque | USL Dunkerque |
01/2025 | ![]() | Adil Aouchiche | MF | ![]() | Portsmouth FC | Portsmouth |
01/2025 | ![]() | Nazariy Rusyn | ST | ![]() | Hajduk Split | Hajduk |
01/2025 | ![]() | Aaron Connolly | ST | ![]() | Millwall FC | Millwall |
01/2025 | ![]() | Zak Johnson | AB | ![]() | Notts County | Notts County |
11/2024 | ![]() | Ben Crompton | AB | ![]() | Tamworth FC | Tamworth |
08/2024 | ![]() | Timothée Pembélé | AB | ![]() | Havre AC | HAC |
08/2024 | ![]() | Nectarios Triantis | AB | ![]() | Hibernian FC | Hibernian FC |
08/2024 | ![]() | Pierre Ekwah | MF | ![]() | AS Saint-Étienne | Saint-Étienne |
08/2024 | ![]() | Luís Semedo | ST | ![]() | Juventus II | Juventus II |
08/2024 | ![]() | Jack Clarke | MF | ![]() | Ipswich Town | Ipswich |
08/2024 | ![]() | Bradley Dack | MF | ![]() | Gillingham FC | Gillingham FC |
08/2024 | ![]() | Elliot Embleton | MF | ![]() | Blackpool FC | Blackpool |
08/2024 | ![]() | Jay Matete | MF | ![]() | Bolton Wanderers | Bolton |
08/2024 | ![]() | Oliver Bainbridge | AB | ![]() | Kilmarnock FC | Kilmarnock |
07/2024 | ![]() | Nathan Bishop | TW | ![]() | Wycombe Wanderers | Wycombe |
07/2024 | ![]() | Callum Styles | MF | ![]() | Barnsley FC | Barnsley |
07/2024 | ![]() | Mason Burstow | ST | ![]() | Hull City | Hull City |