
Fußball
Exeter City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
04/2025 | ![]() | Max Edgecombe | AB | ![]() | Tavistock | Tavistock |
02/2025 | ![]() | Gabe Billington | MF | ![]() | Tiverton | Tiverton |
01/2025 | ![]() | Alex Hartridge | AB | ![]() | Wycombe Wanderers | Wycombe |
01/2025 | ![]() | Ryan Trevitt | MF | ![]() | Brentford FC | Brentford |
01/2025 | ![]() | Tony Yogane | MF | ![]() | Brentford FC | Brentford |
01/2025 | ![]() | Pedro Borges | MF | ![]() | Yeovil Town | Yeovil Town |
01/2025 | ![]() | Joel Colwill | MF | ![]() | Cheltenham Town | Cheltenham Town |
01/2025 | ![]() | Cheick Diabate | AB | ![]() | Bradford City | Bradford |
01/2025 | ![]() | Ed James | AB | ![]() | Yeovil Town | Yeovil Town |
11/2024 | ![]() | Kevin McDonald | MF | |||
11/2024 | ![]() | Harry Lee | TW | ![]() | Plymouth Parkway F.C. | The Parkway |
08/2024 | ![]() | Patrick Jones | ST | ![]() | Huddersfield Town | Huddersfield |
08/2024 | ![]() | Amani Richards | ST | ![]() | Leicester City U21 | Leicester U21 |
08/2024 | ![]() | Kami Doyle | MF | ![]() | Brighton & Hove Albion U21 | Brighton U21 |
07/2024 | ![]() | Tristan Crama | AB | ![]() | Brentford FC U23 | Brentford FC U23 |
07/2024 | ![]() | Johnly Yfeko | AB | ![]() | Rangers FC (R) | Rangers FC (R) |
07/2024 | ![]() | Joe Whitworth | TW | ![]() | Crystal Palace | Cr. Palace |
07/2024 | ![]() | Ed Francis | MF | ![]() | Gateshead FC | Gateshead |
07/2024 | ![]() | Louie Cayless | AB | |||
07/2024 | ![]() | Jack McMillan | AB | ![]() | Partick Thistle | Patrick Thistle |
07/2024 | ![]() | Mitch Beardmore | MF | |||
07/2024 | ![]() | Mustapha Carayol | MF | ![]() | Burton Albion | Burton Albion |
07/2024 | ![]() | Charlie Cummins | MF | |||
07/2024 | ![]() | Tom Dean | MF | ![]() | Exeter City U18 | U18 |
07/2024 | ![]() | George Birch | ST | |||
07/2024 | ![]() | Jay Bird | ST | ![]() | Arbroath FC | Arbroath FC |
07/2024 | ![]() | Josh Magennis | ST | ![]() | Wigan Athletic | Wigan |
07/2024 | ![]() | Kieran Wilson | ST | |||
07/2024 | ![]() | Les Barrow | KO-TR | |||
07/2024 | ![]() | Dan Green | IN-TR | |||
07/2024 | ![]() | Lauren Jones | CH-AN | |||
07/2024 | ![]() | Sam Alfieri | MEN-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Kami Doyle | MF | ![]() | Crawley Town | Crawley Town |
01/2025 | ![]() | Tristan Crama | AB | ![]() | Millwall FC | Millwall |
01/2025 | ![]() | Amani Richards | ST | ![]() | Leicester City U21 | Leicester U21 |
01/2025 | ![]() | Max Edgecombe | AB | ![]() | Tavistock | Tavistock |
11/2024 | ![]() | Ed James | AB | ![]() | Yeovil Town | Yeovil Town |
11/2024 | ![]() | Pedro Borges | MF | ![]() | Yeovil Town | Yeovil Town |
10/2024 | ![]() | Harry Lee | TW | ![]() | Plymouth Parkway F.C. | The Parkway |
09/2024 | ![]() | Charlie Cummins | MF | ![]() | Poole Town | Poole Town F.C. |
08/2024 | ![]() | Cheick Diabate | AB | ![]() | Bradford City | Bradford |
08/2024 | ![]() | Mitch Beardmore | MF | ![]() | Plymouth Parkway F.C. | The Parkway |
08/2024 | ![]() | Tom Dean | MF | ![]() | Plymouth Parkway F.C. | The Parkway |
08/2024 | ![]() | Joe O'Connor | AB | ![]() | Georgia Southern Eagles | Southern Eagles |
07/2024 | ![]() | Will Aimson | AB | ![]() | Wigan Athletic | Wigan |
07/2024 | ![]() | Gary Woods | TW | ![]() | Greenock Morton FC | Morton |
07/2024 | ![]() | Tom Carroll | MF | ![]() | Milton Keynes Dons | Milton Keynes |
07/2024 | ![]() | Viljami Sinisalo | TW | ![]() | Aston Villa | Aston Villa |
07/2024 | ![]() | Alex Hartridge | AB | ![]() | Wycombe Wanderers | Wycombe |
07/2024 | ![]() | Zak Jules | AB | ![]() | Rotherham United | Rotherham Utd |
07/2024 | ![]() | Luke Harris | MF | ![]() | Fulham FC | Fulham |
07/2024 | ![]() | Dion Rankine | MF | ![]() | Wigan Athletic | Wigan |
07/2024 | ![]() | Mo Eisa | ST | ![]() | Milton Keynes Dons | Milton Keynes |