
Fußball
Premier League
27.02.2021 13:30
27.02.2021 16:00
27.02.2021 18:30
27.02.2021 21:00
28.02.2021 13:00
28.02.2021 15:00
28.02.2021 17:30
28.02.2021 20:15
01.03.2021 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Manchester City | Man City | MCI | 25 | 18 | 5 | 2 | 50:15 | 35 | 59 |
2 | ![]() | Manchester United | ManUtd | MUN | 25 | 14 | 7 | 4 | 53:32 | 21 | 49 |
3 | ![]() | Leicester City | Leicester | LEI | 25 | 15 | 4 | 6 | 44:27 | 17 | 49 |
4 | ![]() | West Ham United | West Ham | WHU | 25 | 13 | 6 | 6 | 39:29 | 10 | 45 |
5 | ![]() | Chelsea FC | Chelsea | CHE | 25 | 12 | 7 | 6 | 41:25 | 16 | 43 |
6 | ![]() | Liverpool FC | Liverpool | LIV | 25 | 11 | 7 | 7 | 45:34 | 11 | 40 |
7 | ![]() | Everton FC | Everton | EVE | 24 | 12 | 4 | 8 | 37:33 | 4 | 40 |
8 | ![]() | Aston Villa | Aston Villa | AVL | 23 | 11 | 3 | 9 | 37:26 | 11 | 36 |
9 | ![]() | Tottenham Hotspur | Tottenham | TOT | 24 | 10 | 6 | 8 | 37:27 | 10 | 36 |
10 | ![]() | Leeds United | Leeds Utd | LEE | 25 | 11 | 2 | 12 | 43:43 | 0 | 35 |
11 | ![]() | Arsenal FC | Arsenal | ARS | 25 | 10 | 4 | 11 | 31:26 | 5 | 34 |
12 | ![]() | Wolverhampton Wanderers | Wolverhampton | WOL | 25 | 9 | 6 | 10 | 26:32 | -6 | 33 |
13 | ![]() | Crystal Palace | Cr. Palace | CRY | 25 | 9 | 5 | 11 | 29:43 | -14 | 32 |
14 | ![]() | Southampton FC | Southampton | SOU | 25 | 8 | 6 | 11 | 31:43 | -12 | 30 |
15 | ![]() | Burnley FC | Burnley | BUR | 25 | 7 | 7 | 11 | 18:30 | -12 | 28 |
16 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 25 | 5 | 11 | 9 | 26:32 | -6 | 26 |
17 | ![]() | Newcastle United | Newcastle | NEW | 25 | 7 | 4 | 14 | 26:43 | -17 | 25 |
18 | ![]() | Fulham FC | Fulham | FUL | 25 | 4 | 10 | 11 | 21:32 | -11 | 22 |
19 | ![]() | West Bromwich Albion | West Brom | WBA | 25 | 2 | 8 | 15 | 19:55 | -36 | 14 |
20 | ![]() | Sheffield United | Sheffield Utd | SHE | 25 | 3 | 2 | 20 | 15:41 | -26 | 11 |
- Champions League
- Europa League
- Abstieg